Shop products available with US local shipping. Selected items can be delivered across the United States, with fulfillment arranged from our US warehouse when local stock is available. We will ship from the nearest suitable warehouse whenever possible to help provide faster and smoother delivery.
| SKU | Size | Resolution | Aspect Ratio |
Color Gamut |
Brightness | Refresh Rate |
Touch Screen |
Screen Finish |
Panel | Dimension | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F15ZA | 15.6" | 1920x1080 | 16:9 | sRGB 72% | 250 Nits | 60 Hz | No | Matte | IPS | 335x220x6/11mm | 786g |
| F15NB | 15.6" | 1920x1080 | 16:9 | sRGB 72% | 250 Nits | 60 Hz | No | Matte | IPS | 359x228x5/10mm | 705g |
| T15PA | 15.6" | 1920x1080 | 16:9 | sRGB 72% | 250 Nits | 60 Hz | Yes | Matte | IPS | 359x228x5/10mm | 818g |
| U13ZC | 13.4" | 3840x2400 | 16:10 | sRGB 100% | 500 Nits | 60 Hz | No | Glossy | IGZO | 297x203x11mm | 688g |
| T13UA | 13.4" | 3840x2400 | 16:10 | sRGB 100% | 500 Nits | 60 Hz | Yes | Glossy | IGZO | 297x203x11mm | 695g |
| F14ZA | 14" | 1920x1200 | 16:10 | sRGB 100% | 300 Nits | 60 Hz | No | Glossy | IPS | 315x214x11mm | 779g |
| Q14ZA | 14" | 2560x1600 | 16:10 | sRGB 100% | 400 Nits | 60 Hz | No | Glossy | IPS | 315x214x11mm | 705g |
| Q14ZT | 14" | 2560x1600 | 16:10 | sRGB 100% | 400 Nits | 60 Hz | Yes | Glossy | IPS | 315x214x11mm | 721g |
| Q14ZB | 14" | 2880x1800 | 16:10 | DCI-P3 100% | 400 Nits | 120 Hz | No | Glossy | OLED | 313x206x4/10mm | 546g |
| K16ZB | 16" | 2560x1600 | 16:10 | sRGB 100% | 400 Nits | 120 Hz | No | Matte | IPS | 355x231x11mm | 745g |
| T16KB | 16" | 2560x1600 | 16:10 | sRGB 100% | 300 Nits | 120 Hz | Yes | Glossy | IPS | 355x231x11mm | 986g |
| U17ZT | 17.3" | 3840x2160 | 16:9 | DCI-P3 100% | 500 Nits | 60 Hz | Yes | Glossy | IPS | 400x250x12mm | 1450g |
| T10PA | 10.5" | 1920x1280 | 3:2 | sRGB 100% | 420 Nits | 60 Hz | Yes | Glossy | IPS | 234x165x10mm | 440g |
| F18ZA | 18.5" | 1920x1080 | 16:9 | sRGB 100% | 400 Nits | 60 Hz | No | Matte | IPS | 422x258x6/14mm | 1160g |
| T18PA | 18.5" | 1920x1080 | 16:9 | sRGB 100% | 400 Nits | 60 Hz | Yes | Glossy | IPS | 422x258x6/14mm | 1406g |
| DU13U | 13.4"x2 | 3840x2400 | 16:10 | sRGB 100% | 500 Nits | 60 Hz | No | Glossy | IGZO | 398x307x7/15mm | 1511g |
| LR13U | 13.4"x2 | 3840x2400 | 16:10 | sRGB 100% | 500 Nits | 60 Hz | No | Matte | IGZO | 325x234x26mm | 2580g |
















